Disc harrow
Technical Data
Width | 2.5 | 2.7 | 3.0 | 3.5 | 4.0 |
Weight (kg) | 1030 | 1150 | 1290 | 1550 | 1770 |
Number of plates | 20 | 22 | 24 | 28 | 32 |
Power requirement (hp) | 60-90 | 80-120 | 100-150 | 90-130 | 120-180 |
Basic equipment | Optional equipment |
2 rows of toothed discs ϕ510 | 2 rows of toothed discs ϕ560 |
rubber shock absorbers | Packer roller or rubber roller |
rear tubular shaft | ring shaft |
side screens | base for the seeder |
rear tubular, sided, toothed string shaft ϕ 500 | hydraulic shaft adjustment |
maintenance-free hub | floating side screens |
ϕ 610 plates | |
a row of rakes in front of or behind the roller | |
packer roller, rubber roller | |
ring roller, crosskill roller, tandem roller |
Color Variants