Disc harrow



Technical data
Width | 2.5 | 2.7 | 3.0 | 3.5 | 4.0 |
Weight (kg) | 1030 | 1150 | 1290 | 1550 | 1770 |
Number of plates | 20 | 22 | 24 | 28 | 32 |
Power demand (HP) | 60-90 | 80-120 | 100-150 | 90-130 | 120-180 |
Basic equipment | Optional equipment |
2 rows of toothed discs ϕ510 | 2 rows of toothed discs ϕ560 |
rubber shock absorbers | Packer roller or rubber roller |
rear tubular shaft | ring roller |
side screens | Base for the seeder |
Rear shaft tubular, aircraft, string toothed ϕ 500 | hydraulic embankment adjustment |
maintenance-free hub | Floating side screens |
plates ϕ 610 | |
The government bullied before or behind the embankment | |
Packer shaft, rubber shaft | |
ring shaft, Crosskill shaft, tandem shaft |
Color Variants














